Description
| Letter Request Fee | $32.00 | ||
| Course Material Fee | $32.00 | ||
| Credit Transfer Fee (per module) | $65.00 | ||
| Diploma Assessment Fee (per module) | $65.00 | ||
| Course Extension Fee | $87 per module/month | ||
| Graduation Ceremony Guest Fee (per person) | $130.00 | ||
| Diploma Special Assessment Fee (per module) | $130.00 | ||
| Urgent Certificate Request Fee | $130.00 | ||
| Change of Course Fee | $130.00 | ||
| Appeal Assessment Result Fee | $130.00 | ||
| Graduation Ceremony Fee | $196.00 | ||
| Documentation Record Fee | $196.00 | ||
| Institution Transfer Fee | $196.00 | ||
| Late Instalment Fee | $1 per day | ||
| Certificate Courier Fee: Registered Mail (Malaysia) | $32.00 | ||
| Certificate Courier Fee: Registered Mail (Indonesia) | $43.00 | ||
| Certificate Courier Fee: Registered Mail (Philippines) | $43.00 | ||
| Certificate Courier Fee: Registered Mail (China) | $43.00 | ||
| Certificate Courier Fee: Registered Mail (Thailand) | $43.00 | ||
| Certificate Courier Fee: Speed post Express (Malaysia) | $65.00 | ||
| Certificate Courier Fee: Speed post Express (Indonesia) | $98.00 | ||
| Certificate Courier Fee: Speed post Express (Philippines) | $98.00 | ||
| Certificate Courier Fee: Speed post Express (China) | $98.00 | ||
| Certificate Courier Fee: Speed post Express (Thailand) | $98.00 | ||
| OpenCerts Fee | $10.00 | ||
| Application Fee | $196.00 | ||
| OTHM ELP Application | $218.00 | ||
| OTHM ELP Physical Cert | $218.00 |




